EVEREST® Grain Bins Are the Pinnacle of Grain Storage Innovation
Elevate your grain storage to greater heights and larger capacities! Brock’s EVEREST® Grain Bins offer the tallest eave heights in the industry along with higher grain-holding capacities to help meet the storage challenges presented by trend-line grain yield increases.
In addition to scaling to greater heights and the capacity to store more grain, the EVEREST Bin design features innovative changes to the roof structure, body sheets, bin stiffeners, anchoring systems and accessories while also meeting or exceeding new grain industry standards.
More
EVEREST® Grain Bin models are 15 to 156 feet (4.6 to 47.5 m) in diameter and offer a range of storage capacities of 2,978 to 1,939,574 bushels (99 to 64,480 cubic meters), offering you some of the highest capacities in the industry.
The EVEREST Bin line offers greater roof peak loading capacities – up to 130,000 pounds (59,000 kg) with a uniformly-distributed pure vertical load depending on bin diameter and model. This load capacity is based on 30 pounds per square foot (146 kg per square meter) ground snow load.
Brock’s unique LeMar® EVERLOC® Connection efficiently and uniformly connects the bins with LeMar® Catwalk and Tower Support Systems. This new system provides pre-engineered connection points for LeMar products and are appropriate for the uniform weight distribution of roof-top equipment on the roof structure. The system also saves time and labor during installation by eliminating the traditional practice of cutting and resealing holes in the bin roof in order to install equipment at the roof peak.
The EVEREST Bin’s sidewalls defend stored grain from the weather while also providing critical strength components vital to the bin’s structure:
- Efficient vertical seam patterns provide improved strength for body sheet connections in both narrow- and wide-corrugation bin models.
- Thicker body sheets (up to 5 gauge) resulting in fewer laminated sidewall panels and more efficient use of optimal sidewall thicknesses at all levels of the bin.
- Standardized 3/8-inch (9.5-mm) diameter bolts on narrow-corrugation sidewall connections provide more efficient connections and fewer hardware sizes in assembly.
- JS1000™ bolt coating contributes improved bolt life expectancy and corrosion protection.*
Brock’s sidewall stiffeners are among the strongest and the most efficient available to help bins manage the stress and strain of weather, stored grain, temperature cables and roof-mounted equipment. The bolt hole patterns used for the EVEREST Bin’s stiffener design provide more efficient connections, ensure stiffener alignment and increase strength for:
- Improved handling of internal forces and pressures generated by the grain.
- Taller bin models offering more grain capacity — nearly 14% more storage capacity when compared with previous grain bin models that have the same diameter footprint.
- Higher roof peak weight loads.
- Brock’s innovative HERCULES® Support System utilizes the bin’s sidewall stiffeners as LeMar® Support Tower connections.
Further strength is provided by the grain bin foundations, which are designed to secure the bins against 105 mph (169 km/h) winds.
*The JS1000 trademark is not owned or licensed by CTB, Inc.
LATCH-LOCK® Walk-Through Bin Door
Why struggle to squeeze through a small, tight opening when you could just open a door to walk into your grain bin for inspections? A standard feature on all EVEREST Bins is Brock’s LATCH-LOCK® Walk-Through Bin Door. This two-ring tall galvanized steel door makes entering even the largest grain bins easy:
- The one-piece outer door opens wide to latch securely against the side of the bin.
- The door’s three or four inner panels open in sequence from top to bottom with a simple lift of the patented latches. No tools are required.
- Meets recommendations for bin entry, rescue and safety standards.
Ladder Security Door and LATCH-LOCK® One-Ring Door
To aid producers in their biosecurity measures, Brock has developed a ladder lock-out system. This Ladder Security Door helps to restrict unauthorized access to the outside ladder on grain storage or feed bins and silos.
A one-ring (tier) LATCH-LOCK® Door is available on BROCK® flat-bottom grain bins and is standard on Brock’s EVEREST Hopper-Bottom Holding Bins.
Other Safety Features
- Manhole Surround
- Mid-Roof Stairs Platforms
- Safety Gates on Roof Platforms
- Ladder Safety Cages
- Center Compression Ring and Interior Perimeter Anchor Points for In-Bin Safety
Brock’s unique FULL SWEEP® Bin Anchoring System (patented) allows for the safe operation of single-pass sweeps in all Brock EVEREST Grain Storage Bins:
- A standard feature on all bins 72 feet (22 m) in diameter and larger.
- Safely handles normal bin stresses generated during single-pass sweep operation.
- Saves time, reduces labor and eliminates the need for bin entry during the sweep process.
- Firmly reinforces the bottom-tier sidewall body sheet to anchor the bin and to prevent moisture penetration.
Industry-Leading 5-Year Warranty*
*See Brock’s full written warranty for complete warranty details.
EVEREST® Narrow Corrugation – All Diameters
Bin Size Diameter Ft. (M) | Rings | Bin Model | Bushels* | U.S. Tons Corn* | Metric Tons Corn* | Eave Height Ft.-In. | Eave Height Meters | Fill Height Ft./In. | Fill Height Meters |
---|---|---|---|---|---|---|---|---|---|
15' (4.6) | 7 | E-01507 | 2978 | 78.7 | 71.4 | 18'-10" | 5.73 | 22'-8" | 6.92 |
15' (4.6) | 8 | E-01508 | 3373 | 89.1 | 80.8 | 21'-6" | 6.55 | 25'-5" | 7.74 |
15' (4.6) | 9 | E-01509 | 3769 | 99.6 | 90.3 | 24'-2" | 7.38 | 28'-0" | 8.53 |
15' (4.6) | 10 | E-01510 | 4165 | 110 | 99.8 | 26'-10" | 8.17 | 30'-8" | 9.36 |
15' (4.6) | 11 | E-01511 | 4561 | 120.5 | 109.3 | 29'-6" | 8.99 | 33'-5" | 10.18 |
15' (4.6) | 12 | E-01512 | 4957 | 130.9 | 118.8 | 32'-2" | 9.81 | 36'-0" | 10.97 |
15' (4.6) | 13 | E-01513 | 5353 | 141.4 | 128.3 | 34'-10" | 10.61 | 38'-8" | 11.8 |
15' (4.6) | 14 | E-01514 | 5749 | 151.9 | 137.8 | 37'-6" | 11.43 | 41'-5" | 12.62 |
15' (4.6) | 15 | E-01515 | 6145 | 162.3 | 147.2 | 40'-2" | 12.25 | 44'-0" | 13.41 |
15' (4.6) | 16 | E-01516 | 6540 | 172.8 | 156.7 | 42'-10" | 13.05 | 46'-8" | 14.23 |
15' (4.6) | 17 | E-01517 | 6936 | 183.2 | 166.2 | 45'-6" | 13.87 | 49'-5" | 15.06 |
15' (4.6) | 18 | E-01518 | 7332 | 193.7 | 175.7 | 48'-2" | 14.69 | 52'-0" | 15.85 |
15' (4.6) | 19 | E-01519 | 7728 | 204.1 | 185.2 | 50'-10" | 15.48 | 54'-8" | 16.67 |
15' (4.6) | 20 | E-01520 | 8124 | 214.6 | 194.7 | 53'-6" | 16.31 | 57'-5" | 17.5 |
15' (4.6) | 21 | E-01521 | 8520 | 225.1 | 204.2 | 56'-2" | 17.13 | 60'-0" | 18.29 |
15' (4.6) | 22 | E-01522 | 8916 | 235.5 | 213.7 | 58'-10" | 17.92 | 62'-8" | 19.11 |
18' (5.5) | 7 | E-01807 | 4347 | 114.8 | 104.2 | 18'-10" | 5.73 | 23'-6" | 7.16 |
18' (5.5) | 8 | E-01808 | 4917 | 129.9 | 117.8 | 21'-6" | 6.55 | 26'-2" | 7.99 |
18' (5.5) | 9 | E-01809 | 5487 | 144.9 | 131.5 | 24'-2" | 7.38 | 28'-11" | 8.81 |
18' (5.5) | 10 | E-01810 | 6058 | 160 | 145.2 | 26'-10" | 8.17 | 31'-6" | 9.6 |
18' (5.5) | 11 | E-01811 | 6628 | 175.1 | 158.8 | 29'-6" | 8.99 | 34'-2" | 10.42 |
18' (5.5) | 12 | E-01812 | 7198 | 190.1 | 172.5 | 32'-2" | 9.81 | 36'-11" | 11.25 |
18' (5.5) | 13 | E-01813 | 7769 | 205.2 | 186.2 | 34'-10" | 10.61 | 39'-6" | 12.04 |
18' (5.5) | 14 | E-01814 | 8339 | 220.3 | 199.8 | 37'-6" | 11.43 | 42'-2" | 12.86 |
18' (5.5) | 15 | E-01815 | 8909 | 235.3 | 213.5 | 40'-2" | 12.25 | 44'-11" | 13.69 |
18' (5.5) | 16 | E-01816 | 9480 | 250.4 | 227.2 | 42'-10" | 13.05 | 47'-6" | 14.48 |
18' (5.5) | 17 | E-01817 | 10050 | 265.5 | 240.8 | 45'-6" | 13.87 | 50'-2" | 15.3 |
18' (5.5) | 18 | E-01818 | 10621 | 280.5 | 254.5 | 48'-2" | 14.69 | 52'-11" | 16.12 |
18' (5.5) | 19 | E-01819 | 11191 | 295.6 | 268.2 | 50'-10" | 15.48 | 55'-6" | 16.92 |
18' (5.5) | 20 | E-01820 | 11761 | 310.7 | 281.8 | 53'-6" | 16.31 | 58'-2" | 17.74 |
18' (5.5) | 21 | E-01821 | 12332 | 325.7 | 295.5 | 56'-2" | 17.13 | 60'-11" | 18.56 |
18' (5.5) | 22 | E-01822 | 12902 | 340.8 | 309.2 | 58'-10" | 17.92 | 63'-6" | 19.35 |
18' (5.5) | 23 | E-01823 | 13472 | 355.9 | 322.9 | 61'-6" | 18.75 | 66'-2" | 20.18 |
18' (5.5) | 24 | E-01824 | 14043 | 370.9 | 336.5 | 64'-2" | 19.57 | 68'-11" | 21 |
18' (5.5) | 25 | E-01825 | 14613 | 386 | 350.2 | 66'-10" | 20.36 | 71'-6" | 21.79 |
18' (5.5) | 26 | E-01826 | 15184 | 401.1 | 363.9 | 69'-6" | 21.18 | 74'-2" | 22.62 |
21' (6.4) | 7 | E-02107 | 5995 | 158.4 | 143.7 | 18'-10" | 5.73 | 24'-5" | 7.44 |
21' (6.4) | 8 | E-02108 | 6772 | 178.9 | 162.3 | 21'-6" | 6.55 | 27'-1" | 8.26 |
21' (6.4) | 9 | E-02109 | 7549 | 199.4 | 180.9 | 24'-2" | 7.38 | 29'-8" | 9.05 |
21' (6.4) | 10 | E-02110 | 8325 | 219.9 | 199.5 | 26'-10" | 8.17 | 32'-5" | 9.88 |
21' (6.4) | 11 | E-02111 | 9102 | 240.4 | 218.1 | 29'-6" | 8.99 | 35'-1" | 10.7 |
21' (6.4) | 12 | E-02112 | 9879 | 260.9 | 236.7 | 32'-2" | 9.81 | 37'-8" | 11.49 |
21' (6.4) | 13 | E-02113 | 10655 | 281.5 | 255.3 | 34'-10" | 10.61 | 40'-5" | 12.31 |
21' (6.4) | 14 | E-02114 | 11432 | 302 | 274 | 37'-6" | 11.43 | 43'-1" | 13.14 |
21' (6.4) | 15 | E-02115 | 12209 | 322.5 | 292.6 | 40'-2" | 12.25 | 45'-8" | 13.93 |
21' (6.4) | 16 | E-02116 | 12985 | 343 | 311.2 | 42'-10" | 13.05 | 48'-5" | 14.75 |
21' (6.4) | 17 | E-02117 | 13762 | 363.5 | 329.8 | 45'-6" | 13.87 | 51'-1" | 15.58 |
21' (6.4) | 18 | E-02118 | 14538 | 384 | 348.4 | 48'-2" | 14.69 | 53'-8" | 16.37 |
21' (6.4) | 19 | E-02119 | 15315 | 404.6 | 367 | 50'-10" | 15.48 | 56'-5" | 17.19 |
21' (6.4) | 20 | E-02120 | 16092 | 425.1 | 385.6 | 53'-6" | 16.31 | 59'-1" | 18.01 |
21' (6.4) | 21 | E-02121 | 16868 | 445.6 | 404.2 | 56'-2" | 17.13 | 61'-8" | 18.81 |
21' (6.4) | 22 | E-02122 | 17645 | 466.1 | 422.8 | 58'-10" | 17.92 | 64'-5" | 19.63 |
21' (6.4) | 23 | E-02123 | 18422 | 486.6 | 441.5 | 61'-6" | 18.75 | 67'-1" | 20.45 |
21' (6.4) | 24 | E-02124 | 19198 | 507.1 | 460.1 | 64'-2" | 19.57 | 69'-8" | 21.24 |
21' (6.4) | 25 | E-02125 | 19975 | 527.6 | 478.7 | 66'-10" | 20.36 | 72'-5" | 22.07 |
21' (6.4) | 26 | E-02126 | 20751 | 548.2 | 497.3 | 69'-6" | 21.18 | 75'-1" | 22.89 |
21' (6.4) | 27 | E-02127 | 21528 | 568.7 | 515.9 | 72'-2" | 22.01 | 77'-8" | 23.68 |
21' (6.4) | 28 | E-02128 | 22305 | 589.2 | 534.5 | 74'-10" | 22.8 | 80'-5" | 24.51 |
21' (6.4) | 29 | E-02129 | 23081 | 609.7 | 553.1 | 77'-6" | 23.62 | 83'-1" | 25.33 |
21' (6.4) | 30 | E-02130 | 23858 | 630.2 | 571.7 | 80'-2" | 24.44 | 85'-8" | 26.12 |
21' (6.4) | 31 | E-02131 | 24635 | 650.7 | 590.3 | 82'-10" | 25.24 | 88'-5" | 26.91 |
24' (7.3) | 7 | E-02407 | 7934 | 209.6 | 190.1 | 18'-10" | 5.73 | 25'-4" | 7.71 |
24' (7.3) | 8 | E-02408 | 8948 | 236.4 | 214.4 | 21'-6" | 6.55 | 27'-11" | 8.5 |
24' (7.3) | 9 | E-02409 | 9963 | 263.2 | 238.8 | 24'-2" | 7.38 | 30'-7" | 9.33 |
24' (7.3) | 10 | E-02410 | 10978 | 290 | 263.1 | 26'-10" | 8.17 | 33'-4" | 10.15 |
24' (7.3) | 11 | E-02411 | 11992 | 316.8 | 287.4 | 29'-6" | 8.99 | 35'-11" | 10.94 |
24' (7.3) | 12 | E-02412 | 13007 | 343.6 | 311.7 | 32'-2" | 9.81 | 38'-7" | 11.77 |
24' (7.3) | 13 | E-02413 | 14022 | 370.4 | 336 | 34'-10" | 10.61 | 41'-4" | 12.59 |
24' (7.3) | 14 | E-02414 | 15036 | 397.2 | 360.3 | 37'-6" | 11.43 | 43'-11" | 13.38 |
24' (7.3) | 15 | E-02415 | 16051 | 424 | 384.6 | 40'-2" | 12.25 | 46'-7" | 14.2 |
24' (7.3) | 16 | E-02416 | 17066 | 450.8 | 409 | 42'-10" | 13.05 | 49'-4" | 15.03 |
24' (7.3) | 17 | E-02417 | 18080 | 477.6 | 433.3 | 45'-6" | 13.87 | 51'-11" | 15.82 |
24' (7.3) | 18 | E-02418 | 19095 | 504.4 | 457.6 | 48'-2" | 14.69 | 54'-7" | 16.64 |
24' (7.3) | 19 | E-02419 | 20110 | 531.2 | 481.9 | 50'-10" | 15.48 | 57'-4" | 17.47 |
24' (7.3) | 20 | E-02420 | 21124 | 558 | 506.2 | 53'-6" | 16.31 | 59'-11" | 18.26 |
24' (7.3) | 21 | E-02421 | 22139 | 584.8 | 530.5 | 56'-2" | 17.13 | 62'-7" | 19.08 |
24' (7.3) | 22 | E-02422 | 23154 | 611.6 | 554.9 | 58'-10" | 17.92 | 65'-4" | 19.9 |
24' (7.3) | 23 | E-02423 | 24168 | 638.4 | 579.2 | 61'-6" | 18.75 | 67'-11" | 20.7 |
24' (7.3) | 24 | E-02424 | 25183 | 665.2 | 603.5 | 64'-2" | 19.57 | 70'-7" | 21.52 |
24' (7.3) | 25 | E-02425 | 26198 | 692 | 627.8 | 66'-10" | 20.36 | 73'-4" | 22.34 |
24' (7.3) | 26 | E-02426 | 27212 | 718.8 | 652.1 | 69'-6" | 21.18 | 75'-11" | 23.13 |
24' (7.3) | 27 | E-02427 | 28227 | 745.6 | 676.4 | 72'-2" | 22.01 | 78'-7" | 23.96 |
24' (7.3) | 28 | E-02428 | 29242 | 772.4 | 700.7 | 74'-10" | 22.8 | 81'-4" | 24.78 |
24' (7.3) | 29 | E-02429 | 30257 | 799.2 | 725.1 | 77'-6" | 23.62 | 83'-11" | 25.57 |
24' (7.3) | 30 | E-02430 | 31271 | 826 | 749.4 | 80'-2" | 24.44 | 86'-7" | 26.4 |
24' (7.3) | 31 | E-02431 | 32286 | 852.8 | 773.7 | 82'-10" | 25.24 | 89'-4" | 27.22 |
24' (7.3) | 32 | E-02432 | 33301 | 879.6 | 798 | 85'-6" | 26.06 | 91'-11" | 28.01 |
24' (7.3) | 33 | E-02433 | 34315 | 906.4 | 822.3 | 88'-2" | 26.88 | 94'-7" | 28.83 |
24' (7.3) | 34 | E-02434 | 35330 | 933.3 | 846.6 | 90'-10" | 27.68 | 97'-4" | 29.66 |
24' (7.3) | 35 | E-02435 | 36345 | 960.1 | 871 | 93'-6" | 28.5 | 99'-11" | 30.45 |
27' (8.2) | 7 | E-02707 | 10171 | 268.7 | 243.7 | 18'-10" | 5.73 | 26'-1" | 7.96 |
27' (8.2) | 8 | E-02708 | 11455 | 302.6 | 274.5 | 21'-6" | 6.55 | 28'-10" | 8.78 |
27' (8.2) | 9 | E-02709 | 12740 | 336.5 | 305.3 | 24'-2" | 7.38 | 31'-6" | 9.6 |
27' (8.2) | 10 | E-02710 | 14024 | 370.5 | 336.1 | 26'-10" | 8.17 | 34'-1" | 10.39 |
27' (8.2) | 11 | E-02711 | 15309 | 404.4 | 366.9 | 29'-6" | 8.99 | 36'-10" | 11.22 |
27' (8.2) | 12 | E-02712 | 16593 | 438.3 | 397.6 | 32'-2" | 9.81 | 39'-6" | 12.04 |
27' (8.2) | 13 | E-02713 | 17878 | 472.2 | 428.4 | 34'-10" | 10.61 | 42'-1" | 12.83 |
27' (8.2) | 14 | E-02714 | 19162 | 506.2 | 459.2 | 37'-6" | 11.43 | 44'-10" | 13.66 |
27' (8.2) | 15 | E-02715 | 20447 | 540.1 | 490 | 40'-2" | 12.25 | 47'-6" | 14.48 |
27' (8.2) | 16 | E-02716 | 21731 | 574 | 520.8 | 42'-10" | 13.05 | 50'-1" | 15.27 |
27' (8.2) | 17 | E-02717 | 23016 | 608 | 551.5 | 45'-6" | 13.87 | 52'-10" | 16.09 |
27' (8.2) | 18 | E-02718 | 24300 | 641.9 | 582.3 | 48'-2" | 14.69 | 55'-6" | 16.92 |
27' (8.2) | 19 | E-02719 | 25585 | 675.8 | 613.1 | 50'-10" | 15.48 | 58'-1" | 17.71 |
27' (8.2) | 20 | E-02720 | 26869 | 709.8 | 643.9 | 53'-6" | 16.31 | 60'-10" | 18.53 |
27' (8.2) | 21 | E-02721 | 28154 | 743.7 | 674.7 | 56'-2" | 17.13 | 63'-6" | 19.35 |
27' (8.2) | 22 | E-02722 | 29438 | 777.6 | 705.4 | 58'-10" | 17.92 | 66'-1" | 20.15 |
27' (8.2) | 23 | E-02723 | 30722 | 811.5 | 736.2 | 61'-6" | 18.75 | 68'-10" | 20.97 |
27' (8.2) | 24 | E-02724 | 32007 | 845.5 | 767 | 64'-2" | 19.57 | 71'-6" | 21.79 |
27' (8.2) | 25 | E-02725 | 33291 | 879.4 | 797.8 | 66'-10" | 20.36 | 74'-1" | 22.59 |
27' (8.2) | 26 | E-02726 | 34576 | 913.3 | 828.6 | 69'-6" | 21.18 | 76'-10" | 23.41 |
27' (8.2) | 27 | E-02727 | 35860 | 947.3 | 859.4 | 72'-2" | 22.01 | 79'-6" | 24.23 |
27' (8.2) | 28 | E-02728 | 37145 | 981.2 | 890.1 | 74'-10" | 22.8 | 82'-1" | 25.02 |
27' (8.2) | 29 | E-02729 | 38429 | 1015.1 | 920.9 | 77'-6" | 23.62 | 84'-10" | 25.85 |
27' (8.2) | 30 | E-02730 | 39714 | 1049.1 | 951.7 | 80'-2" | 24.44 | 87'-6" | 26.67 |
27' (8.2) | 31 | E-02731 | 40998 | 1083 | 982.5 | 82'-10" | 25.24 | 90'-1" | 27.46 |
27' (8.2) | 32 | E-02732 | 42283 | 1116.9 | 1013.3 | 85'-6" | 26.06 | 92'-10" | 28.29 |
27' (8.2) | 33 | E-02733 | 43567 | 1150.8 | 1044 | 88'-2" | 26.88 | 95'-6" | 29.11 |
27' (8.2) | 34 | E-02734 | 44852 | 1184.8 | 1074.8 | 90'-10" | 27.68 | 98'-1" | 29.9 |
27' (8.2) | 35 | E-02735 | 46136 | 1218.7 | 1105.6 | 93'-6" | 28.5 | 100'-10" | 30.72 |
27' (8.2) | 36 | E-02736 | 47421 | 1252.6 | 1136.4 | 96'-2" | 29.32 | 103'-6" | 31.55 |
27' (8.2) | 37 | E-02737 | 48705 | 1286.6 | 1167.2 | 98'-10" | 30.11 | 106'-1" | 32.34 |
27' (8.2) | 38 | E-02738 | 49990 | 1320.5 | 1197.9 | 101'-6" | 30.94 | 108'-10" | 33.16 |
27' (8.2) | 39 | E-02739 | 51274 | 1354.4 | 1228.7 | 104'-2" | 31.76 | 111'-6" | 33.99 |
30' (9.1) | 7 | E-03007 | 12716 | 335.9 | 304.7 | 18'-10" | 5.73 | 27'-0" | 8.23 |
30' (9.1) | 8 | E-03008 | 14302 | 377.8 | 342.7 | 21'-6" | 6.55 | 29'-8" | 9.05 |
30' (9.1) | 9 | E-03009 | 15888 | 419.7 | 380.7 | 24'-2" | 7.38 | 32'-4" | 9.85 |
30' (9.1) | 10 | E-03010 | 17474 | 461.6 | 418.7 | 26'-10" | 8.17 | 35'-0" | 10.67 |
30' (9.1) | 11 | E-03011 | 19060 | 503.5 | 456.8 | 29'-6" | 8.99 | 37'-8" | 11.49 |
30' (9.1) | 12 | E-03012 | 20646 | 545.4 | 494.8 | 32'-2" | 9.81 | 40'-4" | 12.28 |
30' (9.1) | 13 | E-03013 | 22232 | 587.3 | 532.8 | 34'-10" | 10.61 | 43'-0" | 13.11 |
30' (9.1) | 14 | E-03014 | 23818 | 629.2 | 570.8 | 37'-6" | 11.43 | 45'-8" | 13.93 |
30' (9.1) | 15 | E-03015 | 25405 | 671.1 | 608.8 | 40'-2" | 12.25 | 48'-4" | 14.72 |
30' (9.1) | 16 | E-03016 | 26991 | 713 | 646.8 | 42'-10" | 13.05 | 51'-0" | 15.54 |
30' (9.1) | 17 | E-03017 | 28577 | 754.9 | 684.8 | 45'-6" | 13.87 | 53'-8" | 16.37 |
30' (9.1) | 18 | E-03018 | 30163 | 796.8 | 722.8 | 48'-2" | 14.69 | 56'-4" | 17.16 |
30' (9.1) | 19 | E-03019 | 31749 | 838.7 | 760.8 | 50'-10" | 15.48 | 59'-0" | 17.98 |
30' (9.1) | 20 | E-03020 | 33335 | 880.6 | 798.8 | 53'-6" | 16.31 | 61'-8" | 18.81 |
30' (9.1) | 21 | E-03021 | 34921 | 922.4 | 836.8 | 56'-2" | 17.13 | 64'-4" | 19.6 |
30' (9.1) | 22 | E-03022 | 36507 | 964.3 | 874.8 | 58'-10" | 17.92 | 67'-0" | 20.42 |
30' (9.1) | 23 | E-03023 | 38093 | 1006.2 | 912.9 | 61'-6" | 18.75 | 69'-8" | 21.24 |
30' (9.1) | 24 | E-03024 | 39679 | 1048.1 | 950.9 | 64'-2" | 19.57 | 72'-4" | 22.04 |
30' (9.1) | 25 | E-03025 | 41265 | 1090 | 988.9 | 66'-10" | 20.36 | 75'-0" | 22.86 |
30' (9.1) | 26 | E-03026 | 42851 | 1131.9 | 1026.9 | 69'-6" | 21.18 | 77'-8" | 23.68 |
30' (9.1) | 27 | E-03027 | 44437 | 1173.8 | 1064.9 | 72'-2" | 22.01 | 80'-4" | 24.48 |
30' (9.1) | 28 | E-03028 | 46023 | 1215.7 | 1102.9 | 74'-10" | 22.8 | 83'-0" | 25.3 |
30' (9.1) | 29 | E-03029 | 47610 | 1257.6 | 1140.9 | 77'-6" | 23.62 | 85'-8" | 26.12 |
30' (9.1) | 30 | E-03030 | 49196 | 1299.5 | 1178.9 | 80'-2" | 24.44 | 88'-4" | 26.91 |
30' (9.1) | 31 | E-03031 | 50782 | 1341.4 | 1216.9 | 82'-10" | 25.24 | 91'-0" | 27.74 |
30' (9.1) | 32 | E-03032 | 52368 | 1383.3 | 1254.9 | 85'-6" | 26.06 | 93'-8" | 28.56 |
30' (9.1) | 33 | E-03033 | 53954 | 1425.2 | 1292.9 | 88'-2" | 26.88 | 96'-4" | 29.35 |
30' (9.1) | 34 | E-03034 | 55540 | 1467.1 | 1330.9 | 90'-10" | 27.68 | 99'-0" | 30.18 |
30' (9.1) | 35 | E-03035 | 57126 | 1509 | 1369 | 93'-6" | 28.5 | 101'-8" | 31 |
30' (9.1) | 36 | E-03036 | 58712 | 1550.9 | 1407 | 96'-2" | 29.32 | 104'-4" | 31.79 |
30' (9.1) | 37 | E-03037 | 60298 | 1592.8 | 1445 | 98'-10" | 30.11 | 107'-0" | 32.61 |
30' (9.1) | 38 | E-03038 | 61884 | 1634.7 | 1483 | 101'-6" | 30.94 | 109'-8" | 33.44 |
30' (9.1) | 39 | E-03039 | 63470 | 1676.6 | 1521 | 104'-2" | 31.76 | 112'-4" | 34.23 |
30' (9.1) | 40 | E-03040 | 65056 | 1718.5 | 1559 | 106'-10" | 32.55 | 115'-0" | 35.05 |
33' (10.1) | 7 | E-03307 | 15579 | 411.5 | 373.3 | 18'-10" | 5.73 | 27'-11" | 8.5 |
33' (10.1) | 8 | E-03308 | 17498 | 462.2 | 419.3 | 21'-6" | 6.55 | 30'-6" | 9.3 |
33' (10.1) | 9 | E-03309 | 19418 | 512.9 | 465.3 | 24'-2" | 7.38 | 33'-2" | 10.12 |
33' (10.1) | 10 | E-03310 | 21337 | 563.6 | 511.3 | 26'-10" | 8.17 | 35'-11" | 10.94 |
33' (10.1) | 11 | E-03311 | 23257 | 614.3 | 557.3 | 29'-6" | 8.99 | 38'-6" | 11.73 |
33' (10.1) | 12 | E-03312 | 25176 | 665 | 603.3 | 32'-2" | 9.81 | 41'-2" | 12.56 |
33' (10.1) | 13 | E-03313 | 27096 | 715.7 | 649.3 | 34'-10" | 10.61 | 43'-11" | 13.38 |
33' (10.1) | 14 | E-03314 | 29015 | 766.4 | 695.3 | 37'-6" | 11.43 | 46'-6" | 14.17 |
33' (10.1) | 15 | E-03315 | 30934 | 817.1 | 741.3 | 40'-2" | 12.25 | 49'-2" | 15 |
33' (10.1) | 16 | E-03316 | 32854 | 867.8 | 787.3 | 42'-10" | 13.05 | 51'-11" | 15.82 |
33' (10.1) | 17 | E-03317 | 34773 | 918.5 | 833.3 | 45'-6" | 13.87 | 54'-6" | 16.61 |
33' (10.1) | 18 | E-03318 | 36693 | 969.2 | 879.3 | 48'-2" | 14.69 | 57'-2" | 17.43 |
33' (10.1) | 19 | E-03319 | 38612 | 1020 | 925.3 | 50'-10" | 15.48 | 59'-11" | 18.26 |
33' (10.1) | 20 | E-03320 | 40532 | 1070.7 | 971.3 | 53'-6" | 16.31 | 62'-6" | 19.05 |
33' (10.1) | 21 | E-03321 | 42451 | 1121.4 | 1017.3 | 56'-2" | 17.13 | 65'-2" | 19.87 |
33' (10.1) | 22 | E-03322 | 44370 | 1172.1 | 1063.3 | 58'-10" | 17.92 | 67'-11" | 20.7 |
33' (10.1) | 23 | E-03323 | 46290 | 1222.8 | 1109.3 | 61'-6" | 18.75 | 70'-6" | 21.49 |
33' (10.1) | 24 | E-03324 | 48209 | 1273.5 | 1155.3 | 64'-2" | 19.57 | 73'-2" | 22.31 |
33' (10.1) | 25 | E-03325 | 50129 | 1324.2 | 1201.3 | 66'-10" | 20.36 | 75'-11" | 23.13 |
33' (10.1) | 26 | E-03326 | 52048 | 1374.9 | 1247.3 | 69'-6" | 21.18 | 78'-6" | 23.93 |
33' (10.1) | 27 | E-03327 | 53968 | 1425.6 | 1293.3 | 72'-2" | 22.01 | 81'-2" | 24.75 |
33' (10.1) | 28 | E-03328 | 55887 | 1476.3 | 1339.3 | 74'-10" | 22.8 | 83'-11" | 25.57 |
33' (10.1) | 29 | E-03329 | 57806 | 1527 | 1385.3 | 77'-6" | 23.62 | 86'-6" | 26.37 |
33' (10.1) | 30 | E-03330 | 59726 | 1577.7 | 1431.3 | 80'-2" | 24.44 | 89'-2" | 27.19 |
33' (10.1) | 31 | E-03331 | 61645 | 1628.4 | 1477.3 | 82'-10" | 25.24 | 91'-11" | 28.01 |
33' (10.1) | 32 | E-03332 | 63565 | 1679.1 | 1523.3 | 85'-6" | 26.06 | 94'-6" | 28.8 |
33' (10.1) | 33 | E-03333 | 65484 | 1729.8 | 1569.3 | 88'-2" | 26.88 | 97'-2" | 29.63 |
33' (10.1) | 34 | E-03334 | 67404 | 1780.5 | 1615.2 | 90'-10" | 27.68 | 99'-11" | 30.45 |
33' (10.1) | 35 | E-03335 | 69323 | 1831.2 | 1661.2 | 93'-6" | 28.5 | 102'-6" | 31.24 |
33' (10.1) | 36 | E-03336 | 71242 | 1881.9 | 1707.2 | 96'-2" | 29.32 | 105'-2" | 32.06 |
