Reliable, Long-Lasting Horizontal Drag Conveyors
BROCK® Horizontal Drag Conveyors are available in a range of sizes to provide ultimate flexibility when designing a grain or material handling system. From whole grains to feed to fertilizer, Brock helps you get product where it needs to go. The conveyors are built for performance and endurance under the most demanding conditions and offer key features that extend life and increase productivity.
Brock’s Easy-Flo Drag Conveyors are designed provide reliable, long-lasting performance in most grain handling applications. BROCK Sur-Flo Conveyors are intended for applications that require 24/7 operation.
More
- All drives consist of shaft-mounted Class II reducer, sheaves, bushings, drive belts (2.0 Safety Factor), belt guard, torque arm bracket and motor mount.
- Bottoms and side liners are made of hardened Brinell AR200 abrasion-resistant steel.
- Galvanized finish standard. Stainless steel finish optional.
- Conveyor sizes 9 x 13-inch (229 x 337-mm) thru 22 x 20-inch (559 x 514-mm) use UHMW chain return rollers. Conveyor sizes 26 x 20-inch (660 x 514-mm) and larger use a chain return rail system.
- Flame cut steel, hardened rim C-hub sprocket. Split style is optional.
- Maximum incline using standard equipment is 5°. Conveyors can be inclined to a maximum of 10° using close-spaced flights.
- Standard 5° and 10° curve sections available for additional elevation of Easy-Flo and Sur-Flo conveyors.
- Head and tail sections have lift out shafts and bearings for easy maintenance.
- Bottom and side liners are made of Brinell AR400 abrasion-resistant steel.
- Center pull take-up with hinged guide.
- Walking tooth split sprockets.
Easy-Flo/Sur-Flo Drag Conveyor Capacities*
Size | Capacity | Chain Speed | ||||
---|---|---|---|---|---|---|
W x H (Metric) | Bushels per Hour | Cu ft per Hour | Tons per Hour | FPM (MPS) | RPM | Return Type |
9 x 13 in. (229 x 337 mm) | 2,000 bph | 2,500 cu ft/hr (70.79 m3/hr) | 60 tph (54 mtph) | 86 ft/min (0.44 m/sec) | 39 | Roller |
2,500 bph | 3,125 cu ft/hr (88.49 m3/hr) | 75 tph (68 mtph) | 107 ft/min (0.54 m/sec) | 49 | Roller | |
3,000 bph | 3,750 cu ft/hr (106.19 m3/hr) | 90 tph (82 mtph) | 128 ft/min (0.65 m/sec) | 58 | Roller | |
3,500 bph | 4,375 cu ft/hr (123.89 m3/hr) | 105 tph (95 mtph) | 150 ft/min (0.76 m/sec) | 68 | Roller | |
4,000 bph | 5,000 cu ft/hr (141.58 m3/hr) | 120 tph (109 mtph) | 172 ft/min (0.87 m/sec) | 78 | Roller | |
4,500 bph | 5,625 cu ft/hr (159.28 m3/hr) | 135 tph (123 mtph) | 192 ft/min (0.98 m/sec) | 87 | Roller | |
12 x 13 in. (305 x 337 mm) | 4,000 bph | 5,000 cu ft/hr (141.58 m3/hr) | 120 tph (109 mtph) | 128 ft/min (0.65 m/sec) | 58 | Roller |
5,000 bph | 6,250 cu ft/hr (176.98 m3/hr) | 150 tph (136 mtph) | 159 ft/min (0.81 m/sec) | 72 | Roller | |
6,000 bph | 7,500 cu ft/hr (212.38 m3/hr) | 180 tph (163 mtph) | 192 ft/min (0.98 m/sec) | 87 | Roller | |
16 x 13 in. (406 x 337 mm) | 5,000 bph | 6,250 cu ft/hr (176.98 m3/hr) | 150 tph (136 mtph) | 119 ft/min (0.60 m/sec) | 54 | Roller |
6,000 bph | 7,500 cu ft/hr (212.38 m3/hr) | 180 tph (163 mtph) | 144 ft/min (0.73 m/sec) | 65 | Roller | |
7,000 bph | 8,750 cu ft/hr (247.77 m3/hr) | 210 tph (191 mtph) | 168 ft/min (0.85 m/sec) | 76 | Roller | |
8,000 bph | 10,000 cu ft/hr (283.17 m3/hr) | 240 tph (218 mtph) | 190 ft/min (0.97 m/sec) | 86 | Roller | |
9 x 17 in. (229 x 438 mm) | 4,000 bph | 5,000 cu ft/hr (141.58 m3/hr) | 120 tph (109 mtph) | 117 ft/min (0.59 m/sec) | 38 | Roller |
5,000 bph | 6,250 cu ft/hr (176.98 m3/hr) | 150 tph (136 mtph) | 147 ft/min (0.75 m/sec) | 48 | Roller | |
6,000 bph | 7,500 cu ft/hr (212.38 m3/hr) | 180 tph (163 mtph) | 175 ft/min (0.89 m/sec) | 57 | Roller | |
6,500 bph | 8,125 cu ft/hr (230.07 m3/hr) | 195 tph (177 mtph) | 190 ft/min (0.97 m/sec) | 62 | Roller | |
12 x 17 in. (305 x 438 mm) | 6,000 bph | 7,500 cu ft/hr (212.38 m3/hr) | 180 tph (163 mtph) | 132 ft/min (0.67 m/sec) | 43 | Roller |
7,000 bph | 8,750 cu ft/hr (247.77 m3/hr) | 210 tph (191 mtph) | 153 ft/min (0.78 m/sec) | 50 | Roller | |
7,500 bph | 9,375 cu ft/hr (265.47 m3/hr) | 225 tph (204 mtph) | 163 ft/min (0.83 m/sec) | 53 | Roller | |
8,000 bph | 10,000 cu ft/hr (283.17 m3/hr) | 240 tph (218 mtph) | 175 ft/min (0.89 m/sec) | 57 | Roller | |
9,000 bph | 11,250 cu ft/hr (318.56 m3/hr) | 270 tph (245 mtph) | 196 ft/min (1.0 m/sec) | 64 | Roller | |
16 x 17 in. (406 x 438 mm) | 7,500 bph | 9,375 cu ft/hr (265.47 m3/hr) | 225 tph (204 mtph) | 121 ft/min (0.61 m/sec) | 40 | Roller |
8,000 bph | 10,000 cu ft/hr (283.17 m3/hr) | 240 tph (218 mtph) | 132 ft/min (0.67 m/sec) | 43 | Roller | |
9,000 bph | 11,250 cu ft/hr (318.56 m3/hr) | 270 tph (245 mtph) | 147 ft/min (0.75 m/sec) | 48 | Roller | |
10,000 bph | 12,500 cu ft/hr (353.96 m3/hr) | 300 tph (272 mtph) | 163 ft/min (0.83 m/sec) | 53 | Roller | |
16 x 20 in. (406 x 514 mm) | 9,000 bph | 11,250 cu ft/hr (318.56 m3/hr) | 270 tph (245 mtph) | 132 ft/min (0.67 m/sec) | 39 | Roller |
10,000 bph | 12,500 cu ft/hr (353.96 m3/hr) | 300 tph (272 mtph) | 149 ft/min (0.76 m/sec) | 43 | Roller | |
12,500 bph | 15,625 cu ft/hr (442.45 m3/hr) | 375 tph (340 mtph) | 180 ft/min (0.91 m/sec) | 53 | Roller | |
20 x 20 in. (508 x 514 mm) | 10,000 bph | 12,500 cu ft/hr (353.96 m3/hr) | 300 tph (272 mtph) | 119 ft/min (0.60 m/sec) | 35 | Roller |
12,500 bph | 15,625 cu ft/hr (442.45 m3/hr) | 375 tph (340 mtph) | 146 ft/min (0.74 m/sec) | 43 | Roller | |
15,000 bph | 18,750 cu ft/hr (530.94 m3/hr) | 450 tph (408 mtph) | 176 ft/min (0.89 m/sec) | 52 | Roller | |
22 x 20 in. (559 x 514 mm) | 12,500 bph | 15,625 cu ft/hr (442.45 m3/hr) | 375 tph (340 mtph) | 132 ft/min (0.67 m/sec) | 39 | Roller |
15,000 bph | 18,750 cu ft/hr (530.94 m3/hr) | 450 tph (408 mtph) | 159 ft/min (0.81 m/sec) | 47 | Roller | |
17,000 bph | 21,250 cu ft/hr (601.73 m3/hr) | 510 tph (463 mtph) | 180 ft/min (0.91 m/sec) | 53 | Roller | |
26 x 20 in. (660 x 514 mm) | 15,000 bph | 18,750 cu ft/hr (530.94 m3/hr) | 450 tph (408 mtph) | 132 ft/min (0.67 m/sec) | 39 | Rail |
17,500 bph | 21,875 cu ft/hr (619.43 m3/hr) | 525 tph (476 mtph) | 152 ft/min (0.77 m/sec) | 45 | Rail | |
20,000 bph | 25,000 cu ft/hr (707.92 m3/hr) | 600 tph (544 mtph) | 173 ft/min (0.88 m/sec) | 51 | Rail | |
28 x 20 in. (711 x 514 mm) | 17,500 bph | 21,875 cu ft/hr (619.43 m3/hr) | 525 tph (476 mtph) | 142 ft/min (0.72 m/sec) | 42 | Rail |
20,000 bph | 25,000 cu ft/hr (707.92 m3/hr) | 600 tph (544 mtph) | 163 ft/min (0.83 m/sec) | 47 | Rail | |
22,500 bph | 28,125 cu ft/hr (796.41 m3/hr) | 675 tph (613 mtph) | 180 ft/min (0.91 m/sec) | 53 | Rail | |
26 x 26 in. (660 x 667 mm) | 22,500 bph | 28,125 cu ft/hr (796.41 m3/hr) | 675 tph (613 mtph) | 140 ft/min (0.71 m/sec) | 28 | Rail |
25,000 bph | 31,250 cu ft/hr (884.90 m3/hr) | 750 tph (681 mtph) | 155 ft/min (0.79 m/sec) | 31 | Rail | |
27,500 bph | 34,375 cu ft/hr (973.39 m3/hr) | 825 tph (749 mtph) | 171 ft/min (0.87 m/sec) | 34 | Rail | |
28 x 26 in. (711 x 667 mm) | 25,000 bph | 31,250 cu ft/hr (884.90 m3/hr) | 750 tph (681 mtph) | 144 ft/min (0.73 m/sec) | 29 | Rail |
27,500 bph | 34,375 cu ft/hr (973.39 m3/hr) | 825 tph (749 mtph) | 158 ft/min (0.80 m/sec) | 32 | Rail | |
30,000 bph | 37,500 cu ft/hr (1,061.88 m3/hr) | 900 tph (817 mtph) | 173 ft/min (0.88 m/sec) | 35 | Rail | |
32 x 26 in. (813 x 667 mm) | 30,000 bph | 37,500 cu ft/hr (1,061.88 m3/hr) | 900 tph (817 mtph) | 151 ft/min (0.77 m/sec) | 30 | Rail |
32,500 bph | 40,625 cu ft/hr (1,150.37 m3/hr) | 975 tph (885 mtph) | 163 ft/min (0.83 m/sec) | 33 | Rail | |
32 x 32 in. (813 x 819 mm) | 35,000 bph | 43,750 cu ft/hr (1,238.86 m3/hr) | 1,050 tph (953 mtph) | 133 ft/min (0.68 m/sec) | 21 | Rail |
40,000 bph | 50,000 cu ft/hr (1,415.84 m3/hr) | 1,200 tph (1,089 mtph) | 152 ft/min (0.77 m/sec) | 24 | Rail |
Note
*Capacities based on 48 .b/ft³ (768 kg/m³) material density. |