EVEREST® Holding Bins Offer Versatile Storage Options
Brock’s EVEREST® Hopper-Bottom Holding Bins are ideal for temporary wet or dry grain holding, overhead unloading or long-term storage.
Brock offers you more models and choices – from 15- to 42-foot (4.6- to 12.8-m) diameter hopper-bottom holding bins with strong, narrow-corrugation sidewalls and a maximum storage capacity of over 106,600 bushels (2,693 metric tons).
More
Strong 30-Degree Roof
The strong 30° roof helps support the weight of roof-mounted conveying equipment. Roof peak capacities vary from 4,000 to 37,500 pounds (1,800 to 17,000 kg).*
*Maximum roof peak capacities are 37,500 pounds (17,000 kg) when used with Brock’s LeMar® catwalks and towers or 30,000 pounds (13,600 kg) when used with non-Brock structures.
All-Galvanized Steel Stiffener Design
An all-galvanized steel stiffener design is one of the strongest available to help your silos stand up to the constant stress and strain of stored grain.
Specially Engineered Hopper/Bin Support Beam
Brock’s specially-engineered hopper/bin support beam encircles the bin at the top of the hopper for greater strength and reliability. The beam evenly distributes the weight of both the bin and hopper to the strong leg support structure.
Top Quality Steel Sidewall Body Sheets
Brock uses top quality prime steel sidewall body sheets with a tensile strength up to 65 ksi (448 Mpa). Identification codes on every body sheet identify manufacturing date, part number, and steel gauge.
Sturdy Support Structures
The sturdy support structures offer a choice of high-grade steel with either hot-dip galvanized finish or tough, powder-coated black finish. Both are corrosion-resistant to provide longevity and low maintenance.
Bin Anchor System for Strong Foundation Connection
A bin anchor system securely fastens the bin to the foundation and is designed to withstand winds up to 105 mph (169 km/h).
High-Strength, Corrosion-Resistant Bolts
Sidewalls are assembled using Brock’s high-strength Grade 8 bin seal bolts with special JS1000™ weather-resistant coating. Optional Grade 8 polypropylene-encapsulated head bolts provide enhanced corrosion resistance.
JS1000 is not owned or licensed by CTB, Inc.
A strong gravity-flow hopper bottom angle aids the unloading of wet or dry whole kernel grains of many types. Hopper angles available are: 60° angle on 15- through 21-foot (4.6- through 6.4-m) diameter bin models, 50° angle on 27- through 36-foot (8.2- through 11-m) diameter bin models, 45° angle on 15- through 24-foot (4.6- through 7.3-m) diameter bin models and 40° angle on 27- through 42-foot (8.2- through 12.8-m) diameter bin models.
The bins include a 12-inch (305-mm) hopper discharge opening for use with optional gates with rack and pinion or rollers.
LATCH-LOCK® One-Ring Door
A one-ring (tier) LATCH-LOCK® Door is standard on BROCK® Commercial hopper-bottom bins and is available on BROCK® flat-bottom grain bins and silos.
Ladder Safety Cage
A ladder safety cage is standard for ladders on bins with an eave height of over 20 feet (6.1 meters).
Industry-Leading 5-Year Warranty*
*See Brock’s full written warranty for complete warranty details.
BROCK EVEREST® Commercial Hopper Bins – All Diameters
Bin Model | Compacted Peaked Bushels | U.S. Tons Corn | Metric Tons Corn | U.S. Tons Wheat | Metric Tons Wheat | Eave Height Ft-In | Eave Height Meters | Fill Height Ft-In | Fill Height Meters |
---|---|---|---|---|---|---|---|---|---|
15 Ft (4.6 M) | 45° Hopper Angle | ||||||||
EH-15306 | 2909 | 76.8 | 69.7 | 82 | 74.3 | 25'-6" | 7.8 | 29'-4" | 9 |
EH-15307 | 3305 | 87.3 | 79.2 | 93.1 | 84.5 | 28'-2" | 8.6 | 32'-0" | 9.8 |
EH-15308 | 3701 | 97.8 | 88.7 | 104.3 | 94.6 | 30'-10" | 9.4 | 34'-8" | 10.6 |
EH-15309 | 4097 | 108.2 | 98.2 | 115.4 | 104.7 | 33'-6" | 10.2 | 37'-4" | 11.4 |
EH-15310 | 4493 | 118.7 | 107.7 | 126.6 | 114.8 | 36'-2" | 11 | 40'-0" | 12.2 |
EH-15311 | 4889 | 129.1 | 117.2 | 137.8 | 125 | 38'-10" | 11.8 | 42'-8" | 13 |
EH-15312 | 5285 | 139.6 | 126.6 | 148.9 | 135.1 | 41'-6" | 12.6 | 45'-4" | 13.8 |
EH-15313 | 5681 | 150.1 | 136.1 | 160.1 | 145.2 | 44'-2" | 13.5 | 48'-0" | 14.6 |
EH-15314 | 6077 | 160.5 | 145.6 | 171.2 | 155.3 | 46'-10" | 14.3 | 50'-8" | 15.5 |
EH-15315 | 6473 | 171 | 155.1 | 182.4 | 165.5 | 49'-6" | 15.1 | 53'-4" | 16.3 |
EH-15316 | 6869 | 181.5 | 164.6 | 193.6 | 175.6 | 52'-2" | 15.9 | 56'-0" | 17.1 |
EH-15317 | 7265 | 191.9 | 174.1 | 204.7 | 185.7 | 54'-10" | 16.7 | 58'-8" | 17.9 |
EH-15318 | 7661 | 202.4 | 183.6 | 215.9 | 195.8 | 57'-6" | 17.5 | 61'-4" | 18.7 |
EH-15319 | 8057 | 212.8 | 193.1 | 227 | 206 | 60'-2" | 18.3 | 64'-0" | 19.5 |
15 Ft (4.6 M) | 60° Hopper Angle | ||||||||
EH-15006 | 3146 | 83.1 | 75.4 | 88.6 | 80.4 | 30'-1" | 9.2 | 34'-0" | 10.4 |
EH-15007 | 3542 | 93.6 | 84.9 | 99.8 | 90.5 | 32'-9" | 10 | 36'-8" | 11.2 |
EH-15008 | 3938 | 104 | 94.4 | 111 | 100.7 | 35'-5" | 10.8 | 39'-4" | 12 |
EH-15009 | 4334 | 114.5 | 103.9 | 122.1 | 110.8 | 38'-1" | 11.6 | 42'-0" | 12.8 |
EH-15010 | 4730 | 124.9 | 113.3 | 133.3 | 120.9 | 40'-9" | 12.4 | 44'-8" | 13.6 |
EH-15011 | 5126 | 135.4 | 122.8 | 144.4 | 131 | 43'-5" | 13.2 | 47'-4" | 14.4 |
EH-15012 | 5522 | 145.9 | 132.3 | 155.6 | 141.2 | 46'-1" | 14.1 | 50'-0" | 15.2 |
EH-15013 | 5918 | 156.3 | 141.8 | 166.8 | 151.3 | 48'-9" | 14.9 | 52'-8" | 16 |
EH-15014 | 6314 | 166.8 | 151.3 | 177.9 | 161.4 | 51'-5" | 15.7 | 55'-4" | 16.9 |
EH-15015 | 6710 | 177.3 | 160.8 | 189.1 | 171.5 | 54'-1" | 16.5 | 58'-0" | 17.7 |
EH-15016 | 7106 | 187.7 | 170.3 | 200.2 | 181.6 | 56'-9" | 17.3 | 60'-8" | 18.5 |
EH-15017 | 7502 | 198.2 | 179.8 | 211.4 | 191.8 | 59'-5" | 18.1 | 63'-4" | 19.3 |
18 Ft (5.5 M) | 45° Hopper Angle | ||||||||
EH-18306 | 4362 | 115.2 | 104.5 | 122.9 | 111.5 | 27'-1" | 8.2 | 31'-9" | 9.7 |
EH-18307 | 4933 | 130.3 | 118.2 | 139 | 126.1 | 29'-9" | 9.1 | 34'-5" | 10.5 |
EH-18308 | 5504 | 145.4 | 131.9 | 155.1 | 140.7 | 32'-5" | 9.9 | 37'-1" | 11.3 |
EH-18309 | 6074 | 160.5 | 145.6 | 171.1 | 155.3 | 35'-1" | 10.7 | 39'-9" | 12.1 |
EH-18310 | 6645 | 175.5 | 159.2 | 187.2 | 169.8 | 37'-9" | 11.5 | 42'-5" | 12.9 |
EH-18311 | 7215 | 190.6 | 172.9 | 203.3 | 184.4 | 40'-5" | 12.3 | 45'-1" | 13.7 |
EH-18312 | 7786 | 205.7 | 186.6 | 219.4 | 199 | 43'-1" | 13.1 | 47'-9" | 14.6 |
EH-18313 | 8357 | 220.7 | 200.3 | 235.5 | 213.6 | 45'-9" | 13.9 | 50'-5" | 15.4 |
EH-18314 | 8927 | 235.8 | 213.9 | 251.5 | 228.2 | 48'-5" | 14.7 | 53'-1" | 16.2 |
EH-18315 | 9498 | 250.9 | 227.6 | 267.6 | 242.8 | 51'-1" | 15.6 | 55'-9" | 17 |
EH-18316 | 10068 | 266 | 241.3 | 283.7 | 257.4 | 53'-9" | 16.4 | 58'-5" | 17.8 |
EH-18317 | 10639 | 281 | 254.9 | 299.8 | 271.9 | 56'-5" | 17.2 | 61'-1" | 18.6 |
EH-18318 | 11210 | 296.1 | 268.6 | 315.8 | 286.5 | 59'-1" | 18 | 63'-9" | 19.4 |
EH-18319 | 11780 | 311.2 | 282.3 | 331.9 | 301.1 | 61'-9" | 18.8 | 66'-5" | 20.3 |
EH-18320 | 12351 | 326.2 | 296 | 348 | 315.7 | 64'-5" | 19.6 | 69'-1" | 21.1 |
EH-18321 | 12921 | 341.3 | 309.6 | 364.1 | 330.3 | 67'-1" | 20.4 | 71'-9" | 21.9 |
EH-18322 | 13492 | 356.4 | 323.3 | 380.2 | 344.9 | 69'-9" | 21.2 | 74'-5" | 22.7 |
18 Ft (5.5 M) | 60° Hopper Angle | ||||||||
EH-18006 | 4751 | 125.5 | 113.9 | 133.9 | 121.5 | 32'-9" | 10 | 37'-6" | 11.4 |
EH-18007 | 5322 | 220.7 | 200.3 | 150 | 136 | 35'-5" | 10.8 | 40'-2" | 12.2 |
EH-18008 | 5893 | 155.7 | 141.2 | 166 | 150.6 | 38'-1" | 11.6 | 42'-10" | 13.1 |
EH-18009 | 6463 | 170.7 | 154.9 | 182.1 | 165.2 | 40'-9" | 12.4 | 45'-6" | 13.9 |
EH-18010 | 7034 | 185.8 | 168.6 | 198.2 | 179.8 | 43'-5" | 13.2 | 48'-2" | 14.7 |
EH-18011 | 7604 | 200.9 | 182.2 | 283.7 | 257.4 | 46'-1" | 14.1 | 50'-10" | 15.5 |
EH-18012 | 8175 | 215.9 | 195.9 | 230.3 | 209 | 48'-9" | 14.9 | 53'-6" | 16.3 |
EH-18013 | 8746 | 231 | 209.6 | 246.4 | 223.6 | 51'-5" | 15.7 | 56'-2" | 17.1 |
EH-18014 | 9316 | 246.1 | 223.3 | 262.5 | 238.1 | 54'-1" | 16.5 | 58'-10" | 17.9 |
EH-18015 | 9887 | 261.2 | 236.9 | 278.6 | 252.7 | 56'-9" | 17.3 | 61'-6" | 18.7 |
EH-18016 | 10457 | 276.2 | 250.6 | 294.7 | 267.3 | 59'-5" | 18.1 | 64'-2" | 19.6 |
EH-18017 | 11028 | 291.3 | 264.3 | 310.7 | 281.9 | 62'-1" | 18.9 | 66'-10" | 20.4 |
EH-18018 | 11599 | 306.4 | 277.9 | 326.8 | 296.5 | 64'-9" | 19.7 | 69'-6" | 21.2 |
EH-18019 | 12169 | 321.5 | 291.6 | 342.9 | 311.1 | 67'-5" | 20.6 | 72'-2" | 22 |
EH-18020 | 12740 | 336.5 | 305.3 | 359 | 325.6 | 70'-1" | 21.4 | 74'-10" | 22.8 |
EH-18021 | 13310 | 351.6 | 319 | 375 | 340.2 | 72'-9" | 22.2 | 77'-6" | 23.6 |
21 Ft (6.4 M) | 45° Hopper Angle | ||||||||
EH-21306 | 6140 | 162.2 | 147.1 | 173 | 156.9 | 28'-7" | 8.7 | 34'-2" | 10.4 |
EH-21307 | 6917 | 182.7 | 165.7 | 194.9 | 176.8 | 31'-3" | 9.5 | 36'-10" | 11.2 |
EH-21308 | 7693 | 203.2 | 184.4 | 216.8 | 196.7 | 33'-11" | 10.3 | 39'-6" | 12 |
EH-21309 | 8470 | 223.7 | 203 | 238.7 | 216.5 | 36'-7" | 11.1 | 42'-2" | 12.9 |
EH-21310 | 9247 | 244.3 | 221.6 | 260.6 | 236.4 | 39'-3" | 12 | 44'-10" | 13.7 |
EH-21311 | 10024 | 264.8 | 240.2 | 282.4 | 256.2 | 41'-11" | 12.8 | 47'-6" | 14.5 |
EH-21312 | 10801 | 285.3 | 258.8 | 304.3 | 276.1 | 44'-7" | 13.6 | 50'-2" | 15.3 |
EH-21313 | 11578 | 305.8 | 277.5 | 326.2 | 295.9 | 47'-3" | 14.4 | 52'-10" | 16.1 |
EH-21314 | 12355 | 326.4 | 296.1 | 348.1 | 315.8 | 49'-11" | 15.2 | 55'-6" | 16.9 |
EH-21315 | 13132 | 346.9 | 314.7 | 370 | 335.7 | 52'-7" | 16 | 58'-2" | 17.7 |
EH-21316 | 13909 | 367.4 | 333.3 | 391.9 | 355.5 | 55'-3" | 16.8 | 60'-10" | 18.5 |
EH-21317 | 14686 | 387.9 | 351.9 | 413.8 | 375.4 | 57'-11" | 17.7 | 63'-6" | 19.4 |
EH-21318 | 15462 | 408.4 | 370.5 | 435.7 | 395.2 | 60'-7" | 18.5 | 66'-2" | 20.2 |
EH-21319 | 16239 | 429 | 389.2 | 457.6 | 415.1 | 63'-3" | 19.3 | 68'-10" | 21 |
EH-21320 | 17016 | 449.5 | 407.8 | 479.5 | 435 | 65'-11" | 20.1 | 71'-6" | 21.8 |
EH-21321 | 17793 | 470 | 426.4 | 501.3 | 454.8 | 68'-7" | 20.9 | 74'-2" | 22.6 |
EH-21322 | 18570 | 490.5 | 445 | 523.2 | 474.7 | 71'-3" | 21.7 | 76'-10" | 23.4 |
21 Ft (6.4 M) | 60° Hopper Angle | ||||||||
EH-21006 | 6815 | 180 | 163.3 | 192 | 174.2 | 35'-4" | 10.8 | 40'-11" | 12.5 |
EH-21007 | 7592 | 200.5 | 181.9 | 213.9 | 194.1 | 37'-12" | 11.6 | 43'-7" | 13.3 |
EH-21008 | 8369 | 221.1 | 200.6 | 235.8 | 213.9 | 40'-8" | 12.4 | 46'-3" | 14.1 |
EH-21009 | 9146 | 241.6 | 219.2 | 257.7 | 233.8 | 43'-4" | 13.2 | 48'-11" | 14.9 |
EH-21010 | 9923 | 262.1 | 237.8 | 279.6 | 253.6 | 45'-12" | 14 | 51'-7" | 15.7 |
EH-21011 | 10700 | 282.6 | 256.4 | 301.5 | 273.5 | 48'-8" | 14.8 | 54'-3" | 16.5 |
EH-21012 | 11477 | 303.2 | 275 | 323.4 | 293.4 | 51'-4" | 15.6 | 56'-11" | 17.3 |
EH-21013 | 12254 | 323.7 | 293.6 | 345.3 | 313.2 | 53'-12" | 16.5 | 59'-7" | 18.2 |
EH-21014 | 13030 | 344.2 | 312.3 | 367.1 | 333.1 | 56'-8" | 17.3 | 62'-3" | 19 |
EH-21015 | 13807 | 364.7 | 330.9 | 389 | 352.9 | 59'-4" | 18.1 | 64'-11" | 19.8 |
EH-21016 | 14584 | 385.2 | 349.5 | 410.9 | 372.8 | 61'-12" | 18.9 | 67'-7" | 20.6 |
EH-21017 | 15361 | 405.8 | 368.1 | 432.8 | 392.7 | 64'-8" | 19.7 | 70'-3" | 21.4 |
EH-21018 | 16138 | 426.3 | 386.7 | 454.7 | 412.5 | 67'-4" | 20.5 | 72'-11" | 22.2 |
EH-21019 | 16915 | 446.8 | 405.3 | 476.6 | 432.4 | 69'-12" | 21.3 | 75'-7" | 23 |
EH-21020 | 17692 | 467.3 | 424 | 498.5 | 452.2 | 72'-8" | 22.1 | 78'-3" | 23.8 |
EH-21021 | 18469 | 487.9 | 442.6 | 520.4 | 472.1 | 75'-4" | 23 | 80'-11" | 24.7 |
EH-21022 | 19246 | 508.4 | 461.2 | 542.3 | 491.9 | 77'-12" | 23.8 | 83'-7" | 25.5 |
24 Ft (7.3 M) | 45° Hopper Angle | ||||||||
EH-24306 | 8332 | 220.1 | 199.7 | 234.8 | 213 | 30'-1" | 9.2 | 36'-6" | 11.1 |
EH-24307 | 9347 | 246.9 | 224 | 263.4 | 238.9 | 32'-9" | 10 | 39'-2" | 11.9 |
EH-24308 | 10362 | 273.7 | 248.3 | 292 | 264.9 | 35'-5" | 10.8 | 41'-10" | 12.8 |
EH-24309 | 11377 | 300.5 | 272.6 | 320.6 | 290.8 | 38'-1" | 11.6 | 44'-6" | 13.6 |
EH-24310 | 12392 | 327.3 | 297 | 349.2 | 316.8 | 40'-9" | 12.4 | 47'-2" | 14.4 |
EH-24311 | 13407 | 354.2 | 321.3 | 377.8 | 342.7 | 43'-5" | 13.2 | 49'-10" | 15.2 |
EH-24312 | 14422 | 381 | 345.6 | 406.4 | 368.7 | 46'-1" | 14 | 52'-6" | 16 |
EH-24313 | 15437 | 407.8 | 369.9 | 435 | 394.6 | 48'-9" | 14.9 | 55'-2" | 16.8 |
EH-24314 | 16452 | 434.6 | 394.3 | 463.6 | 420.5 | 51'-5" | 15.7 | 57'-10" | 17.6 |
EH-24315 | 17467 | 461.4 | 418.6 | 492.2 | 446.5 | 54'-1" | 16.5 | 60'-6" | 18.5 |
EH-24316 | 18482 | 488.2 | 442.9 | 520.8 | 472.4 | 56'-9" | 17.3 | 63'-2" | 19.3 |
EH-24317 | 19497 | 515 | 467.2 | 549.4 | 498.4 | 59'-5" | 18.1 | 65'-10" | 20.1 |
EH-24318 | 20512 | 541.8 | 491.5 | 578 | 524.3 | 62'-1" | 18.9 | 68'-6" | 20.9 |
EH-24319 | 21527 | 568.6 | 515.9 | 606.6 | 550.3 | 64'-9" | 19.7 | 71'-2" | 21.7 |
EH-24320 | 22542 | 595.5 | 540.2 | 635.2 | 576.2 | 67'-5" | 20.5 | 73'-10" | 22.5 |
EH-24321 | 23557 | 622.3 | 564.5 | 663.8 | 602.2 | 70'-1" | 21.4 | 76'-6" | 23.3 |
EH-24322 | 24572 | 649.1 | 588.8 | 692.4 | 628.1 | 72'-9" | 22.2 | 79'-2" | 24.1 |
27 Ft (8.2 M) | 40° Hopper Angle | ||||||||
EH-27406 | 10622 | 280.6 | 254.5 | 299.3 | 271.5 | 29'-7" | 9 | 36'-10" | 11.2 |
EH-27407 | 11907 | 314.5 | 285.3 | 335.5 | 304.3 | 32'-3" | 9.8 | 39'-6" | 12.1 |
EH-27408 | 13191 | 348.5 | 316.1 | 371.7 | 337.2 | 34'-11" | 10.6 | 42'-2" | 12.9 |
EH-27409 | 14476 | 382.4 | 346.9 | 407.9 | 370 | 37'-7" | 11.4 | 44'-10" | 13.7 |
EH-27410 | 15761 | 416.3 | 377.7 | 444.1 | 402.9 | 40'-3" | 12.3 | 47'-6" | 14.5 |
EH-27411 | 17046 | 450.3 | 408.5 | 480.3 | 435.7 | 42'-11" | 13.1 | 50'-2" | 15.3 |
EH-27412 | 18330 | 484.2 | 439.3 | 516.5 | 468.6 | 45'-7" | 13.9 | 52'-10" | 16.1 |
EH-27413 | 19615 | 518.1 | 470.1 | 552.7 | 501.4 | 48'-3" | 14.7 | 55'-6" | 16.9 |
EH-27414 | 20900 | 552.1 | 500.8 | 588.9 | 534.2 | 50'-11" | 15.5 | 58'-2" | 17.7 |
EH-27415 | 22185 | 586 | 531.6 | 625.1 | 567.1 | 53'-7" | 16.3 | 60'-10" | 18.6 |
EH-27416 | 23470 | 620 | 562.4 | 661.3 | 599.9 | 56'-3" | 17.1 | 63'-6" | 19.4 |
EH-27417 | 24754 | 653.9 | 593.2 | 697.5 | 632.8 | 58'-11" | 18 | 66'-2" | 20.2 |
EH-27418 | 26039 | 687.8 | 624 | 733.7 | 665.6 | 61'-7" | 18.8 | 68'-10" | 21 |
EH-27419 | 27324 | 721.8 | 654.8 | 769.9 | 698.4 | 64'-3" | 19.6 | 71'-6" | 21.8 |
EH-27420 | 28609 | 755.7 | 685.6 | 806.1 | 731.3 | 66'-11" | 20.4 | 74'-2" | 22.6 |
EH-27421 | 29893 | 789.6 | 716.4 | 842.3 | 764.1 | 69'-7" | 21.2 | 76'-10" | 23.4 |
EH-27422 | 31178 | 823.6 | 747.2 | 878.5 | 797 | 72'-3" | 22 | 79'-6" | 24.2 |
27 Ft (8.2 M) | 50° Hopper Angle | ||||||||
EH-27506 | 11374 | 300.4 | 272.6 | 320.5 | 290.7 | 34'-8" | 10.6 | 42'-0" | 12.8 |
EH-27507 | 12658 | 334.4 | 303.3 | 356.7 | 323.6 | 37'-4" | 11.4 | 44'-8" | 13.6 |
EH-27508 | 13943 | 368.3 | 334.1 | 392.9 | 356.4 | 40'-0" | 12.2 | 47'-4" | 14.4 |
EH-27509 | 15228 | 402.3 | 364.9 | 429.1 | 389.2 | 42'-8" | 13 | 50'-0" | 15.2 |
EH-27510 | 16513 | 436.2 | 395.7 | 465.3 | 422.1 | 45'-4" | 13.8 | 52'-8" | 16.1 |
EH-27511 | 17798 | 470.1 | 426.5 | 501.5 | 454.9 | 48'-0" | 14.6 | 55'-4" | 16.9 |
EH-27512 | 19082 | 504.1 | 457.3 | 537.7 | 487.8 | 50'-8" | 15.5 | 58'-0" | 17.7 |
EH-27513 | 20367 | 538 | 488.1 | 573.9 | 520.6 | 53'-4" | 16.3 | 60'-8" | 18.5 |
EH-27514 | 21652 | 571.9 | 518.9 | 610.1 | 553.5 | 56'-0" | 17.1 | 63'-4" | 19.3 |
EH-27515 | 22937 | 605.9 | 549.6 | 646.3 | 586.3 | 58'-8" | 17.9 | 66'-0" | 20.1 |
EH-27516 | 24221 | 639.8 | 580.4 | 682.5 | 619.1 | 61'-4" | 18.7 | 68'-8" | 20.9 |
EH-27517 | 25506 | 673.8 | 611.2 | 718.7 | 652 | 64'-0" | 19.5 | 71'-4" | 21.7 |
EH-27518 | 26791 | 707.7 | 642 | 754.9 | 684.8 | 66'-8" | 20.3 | 74'-0" | 22.6 |
EH-27519 | 28076 | 741.6 | 672.8 | 791.1 | 717.7 | 69'-4" | 21.1 | 76'-8" | 23.4 |
EH-27520 | 29361 | 775.6 | 703.6 | 827.3 | 750.5 | 72'-0" | 22 | 79'-4" | 24.2 |
EH-27521 | 30645 | 809.5 | 734.4 | 863.5 | 783.3 | 74'-8" | 22.8 | 82'-0" | 25 |
EH-27522 | 31930 | 843.4 | 765.2 | 899.7 | 816.2 | 77'-4" | 23.6 | 84'-8" | 25.8 |
30 Ft (9.1 M) | 40° Hopper Angle | ||||||||
EH-30406 | 13527 | 357.3 | 324.2 | 381.1 | 345.8 | 30'-10" | 9.4 | 39'-0" | 11.9 |
EH-30407 | 15113 | 399.2 | 362.2 | 425.8 | 386.3 | 33'-6" | 10.2 | 41'-8" | 12.7 |
EH-30408 | 16700 | 441.1 | 400.2 | 470.5 | 426.9 | 36'-2" | 11 | 44'-4" | 13.5 |
EH-30409 | 18286 | 483 | 438.2 | 515.2 | 467.4 | 38'-10" | 11.8 | 47'-0" | 14.3 |
EH-30410 | 19873 | 524.9 | 476.2 | 559.9 | 508 | 41'-6" | 12.6 | 49'-8" | 15.1 |
EH-30411 | 21459 | 566.8 | 514.2 | 604.6 | 548.5 | 44'-2" | 13.5 | 52'-4" | 15.9 |
EH-30412 | 23045 | 608.8 | 552.3 | 649.3 | 589.1 | 46'-10" | 14.3 | 55'-0" | 16.8 |
EH-30413 | 24632 | 650.7 | 590.3 | 694 | 629.6 | 49'-6" | 15.1 | 57'-8" | 17.6 |
EH-30414 | 26218 | 692.6 | 628.3 | 738.7 | 670.2 | 52'-2" | 15.9 | 60'-4" | 18.4 |
EH-30415 | 27805 | 734.5 | 666.3 | 783.4 | 710.7 | 54'-10" | 16.7 | 63'-0" | 19.2 |
EH-30416 | 29391 | 776.4 | 704.3 | 828.1 | 751.3 | 57'-6" | 17.5 | 65'-8" | 20 |
EH-30417 | 30977 | 818.3 | 742.3 | 872.8 | 791.8 | 60'-2" | 18.3 | 68'-4" | 20.8 |
EH-30418 | 32564 | 860.2 | 780.4 | 917.5 | 832.4 | 62'-10" | 19.1 | 71'-0" | 21.6 |
EH-30419 | 34150 | 902.1 | 818.4 | 962.2 | 872.9 | 65'-6" | 20 | 73'-8" | 22.5 |
EH-30420 | 35737 | 944 | 856.4 | 1006.9 | 913.5 | 68'-2" | 20.8 | 76'-4" | 23.3 |
EH-30421 | 37323 | 985.9 | 894.4 | 1051.6 | 954 | 70'-10" | 21.6 | 79'-0" | 24.1 |
EH-30422 | 38909 | 1027.8 | 932.4 | 1096.3 | 994.6 | 73'-6" | 22.4 | 81'-8" | 24.9 |
EH-30423 | 40496 | 1069.7 | 970.4 | 1141 | 1035.1 | 76'-2" | 23.2 | 84'-4" | 25.7 |
30 Ft (9.1 M) | 50° Hopper Angle | ||||||||
EH-30506 | 14580 | 385.1 | 349.4 | 410.8 | 372.7 | 36'-6" | 11.1 | 44'-8" | 13.6 |
EH-30507 | 16167 | 427 | 387.4 | 455.5 | 413.2 | 39'-2" | 11.9 | 47'-4" | 14.4 |
EH-30508 | 17753 | 469 | 425.4 | 500.2 | 453.8 | 41'-10" | 12.7 | 50'-0" | 15.2 |
EH-30509 | 19340 | 510.9 | 463.4 | 783.4 | 710.7 | 44'-6" | 13.6 | 52'-8" | 16.1 |
EH-30510 | 20926 | 552.8 | 501.5 | 589.6 | 534.9 | 47'-2" | 14.4 | 55'-4" | 16.9 |
EH-30511 | 22512 | 594.7 | 539.5 | 634.3 | 575.4 | 49'-10" | 15.2 | 58'-0" | 17.7 |
EH-30512 | 24099 | 636.6 | 577.5 | 679 | 616 | 52'-6" | 16 | 60'-8" | 18.5 |
EH-30513 | 25685 | 678.5 | 615.5 | 723.7 | 656.5 | 55'-2" | 16.8 | 63'-4" | 19.3 |
EH-30514 | 27272 | 720.4 | 653.5 | 768.4 | 697.1 | 57'-10" | 17.6 | 66'-0" | 20.1 |
EH-30515 | 28858 | 762.3 | 691.5 | 813.1 | 737.6 | 60'-6" | 18.4 | 68'-8" | 20.9 |
EH-30516 | 30444 | 804.2 | 729.6 | 857.8 | 778.2 | 63'-2" | 19.3 | 71'-4" | 21.7 |
EH-30517 | 32031 | 846.1 | 767.6 | 902.5 | 818.8 | 65'-10" | 20.1 | 74'-0" | 22.6 |
EH-30518 | 33617 | 888 | 805.6 | 947.2 | 859.3 | 68'-6" | 20.9 | 76'-8" | 23.4 |
EH-30519 | 35204 | 929.9 | 843.6 | 991.9 | 899.9 | 71'-2" | 21.7 | 79'-4" | 24.2 |
EH-30520 | 36790 | 971.8 | 881.6 | 1036.6 | 940.4 | 73'-10" | 22.5 | 82'-0" | 25 |
EH-30521 | 38376 | 1013.7 | 919.6 | 1081.3 | 981 | 76'-6" | 23.3 | 84'-8" | 25.8 |
EH-30522 | 39963 | 1055.6 | 957.7 | 1126 | 1021.5 | 79'-2" | 24.1 | 87'-4" | 26.6 |
36 Ft (11.0 M) | 40° Hopper Angle | ||||||||
EH-36406 | 20502 | 541.6 | 491.3 | 577.7 | 524.1 | 33'-2" | 10.1 | 43'-1" | 13.1 |
EH-36407 | 22787 | 601.9 | 546.1 | 642.1 | 582.5 | 35'-10" | 10.9 | 45'-9" | 13.9 |
EH-36408 | 25072 | 662.3 | 600.8 | 706.4 | 640.9 | 38'-6" | 11.7 | 48'-5" | 14.7 |
EH-36409 | 27357 | 722.6 | 655.6 | 770.8 | 699.3 | 41'-2" | 12.5 | 51'-1" | 15.6 |
EH-36410 | 29642 | 783 | 710.3 | 835.2 | 757.7 | 43'-10" | 13.4 | 53'-9" | 16.4 |
EH-36411 | 31927 | 843.4 | 765.1 | 899.6 | 816.1 | 46'-6" | 14.2 | 56'-5" | 17.2 |
EH-36412 | 34212 | 903.7 | 819.8 | 964 | 874.5 | 49'-2" | 15 | 59'-1" | 18 |
EH-36413 | 36497 | 964.1 | 874.6 | 1028.3 | 932.9 | 51'-10" | 15.8 | 61'-9" | 18.8 |
EH-36414 | 38782 | 1024.4 | 929.4 | 1092.7 | 991.3 | 54'-6" | 16.6 | 64'-5" | 19.6 |
EH-36415 | 41067 | 1084.8 | 984.1 | 1157.1 | 1049.7 | 57'-2" | 17.4 | 67'-1" | 20.4 |
EH-36416 | 43352 | 1145.1 | 1038.9 | 1221.5 | 1108.1 | 59'-10" | 18.2 | 69'-9" | 21.3 |
EH-36417 | 45637 | 1205.5 | 1093.6 | 1285.9 | 1166.5 | 62'-6" | 19.1 | 72'-5" | 22.1 |
EH-36418 | 47921 | 1265.9 | 1148.4 | 1350.3 | 1224.9 | 65'-2" | 19.9 | 75'-1" | 22.9 |
EH-36419 | 50206 | 1326.2 | 1203.1 | 1414.6 | 1283.3 | 67'-10" | 20.7 | 77'-9" | 23.7 |
EH-36420 | 52491 | 1386.6 | 1257.9 | 1479 | 1341.8 | 70'-6" | 21.5 | 80'-5" | 24.5 |
